- Explosion Proof Class/Group: CLI GP-C&D
- Locked-Rotor Torque: 23 LB-FT
- Nameplate No.: NP0977XPSL
- Pull-Up Torque: 19.6 LB-FT
- Starting Current: 30.8 Amps
Baldor EM7042T-I Drill Rig Duty
$ 1,155.00 5% VAT Included
1 in stock
1 in stock
Description
- Explosion Proof Class/Group: CLI GP-C&D
- Locked-Rotor Torque: 23 LB-FT
- Nameplate No.: NP0977XPSL
- Pull-Up Torque: 19.6 LB-FT
- Starting Current: 30.8 Amps
Additional information
| Weight | 47.7 kg |
|---|---|
| Brand | Baldor Electric |
| Item | Explosion Proof Motor |
| Amps | 8.4/4.2//7.2/3.6 |
| Base | RG |
| Class | STOCK |
| Enclosure | XPFC |
| Frame | 182T |
| Full Load Torque | 7.1 LB-FT |
| Grease Type | POLYREX EM |
| HP | 3//2 |
| Insulation | F |
| Lead | 9#16 |
| Mounting | F1 |
| Number of Poles | 4 |
| Output HP | 3//2 |
| Phase | 3 |
| Power Factor | 75 |
| RPM | 1760//1460 75C RISE |
| Temp. Code | T3C |
| Temp. Rise | 37 Deg C |
| Voltage | 230/460//190/380 |
| Break-down Torque | 31.7 LB-FT |
| No-load Current | 2.29 Amps |
| Country of Origin | US |
