- Meets NEMA Premium® efficiency
- MAX GUARD® Class F insulation system
- Blue Chip® quality, 100% cast iron construction for rigidity and reduced vibration
- Internal and external epoxy paint
- Precision balanced to .08”/sec, Extended grease tubes
- Normally closed thermostats (must be connected to control circuit)
- Meets temperature code T3B, Shaft slinger, Nameplated 60/50 Hz, 190/380 Volts, at next lower HP
- Motor will not accept a C-face kit
- Will become build-up item when current stock is gone
Marathon 215TTGN6501
$ 1,665.00 5% VAT Included
1 in stock
1 in stock
Description
- Meets NEMA Premium® efficiency
- MAX GUARD® Class F insulation system
- Blue Chip® quality, 100% cast iron construction for rigidity and reduced vibration
- Internal and external epoxy paint
- Precision balanced to .08”/sec, Extended grease tubes
- Normally closed thermostats (must be connected to control circuit)
- Meets temperature code T3B, Shaft slinger, Nameplated 60/50 Hz, 190/380 Volts, at next lower HP
- Motor will not accept a C-face kit
- Will become build-up item when current stock is gone
Additional information
| Weight | 113.4 kg |
|---|---|
| Brand | Marathon Motors |
| Output HP | 10 HP |
| Output KW | 7.5 KW |
| Frequency | 60 Hz |
| Voltage | 230/460 V |
| Amps | 23.6/11.8 A |
| Speed | 3535 RPM |
| Service Factor | 1.15 |
| Phase | 3 |
| Efficiency | 91.70% |
| Duty | Continuous |
| Insulation | F |
| Design Code | B |
| KVA Code | H |
| Frame | 215T |
| Enclosure | XPFC |
| Overload Protector | No |
| Ambient Temperature | 40 ˚C |
| Drive End Bearing Size | 6307 |
| Opp Drive End Bearing Size | 6208 |
| IP Code | 54 |
| Electrical Type | Squirrel Cage Inverter Rated |
| Starting Method | Line Or Inverter |
| Number of Poles | 2 |
| RPM | Reversible |
| Mounting | Rigid Base |
| Motor Orientation | Horizontal |
| Drive End Bearing | Ball |
| Opp Drive End Bearing | |
| Frame Material | Cast Iron |
| Shaft Type | T |
| Overall Lenght | 22.63 in |
| Frame Length | 12.12 in |
| Shaft Diameter | 1.375 in |
| Shaft Extension | 3.48 in |
| Assembly/Box Mounting | F1 Only |
| UPC | 722856023803 |
| Country of Origin | US |
